iPhone 18 Pro Max Full Specifications
Explore the Apple iPhone 18 Pro Max full specifications, including its 6.9-inch Super Retina XDR display, A20 Pro chip, 48MP Pro Fusion camera system, large battery, advanced connectivity and iOS 27.
⭐ iPhone 18 Pro Max Key Specifications
📱 iPhone 18 Pro Max Overview
The iPhone 18 Pro Max is Apple’s flagship Pro Max smartphone for 2026. It combines a large 6.9-inch Super Retina XDR OLED display with ProMotion up to 120Hz, the A20 Pro chip, an advanced 48MP Pro Fusion camera system and a high-capacity battery.
The device features an aluminium unibody design, Ceramic Shield 2 on the front, Ceramic Shield on the back and IP68 water and dust resistance. Storage options range from 256GB to 2TB.
✨ Design & Display
The iPhone 18 Pro Max features an aluminium unibody design with Ceramic Shield 2 on the front and Ceramic Shield on the back. The 6.9-inch Super Retina XDR OLED display supports ProMotion with adaptive refresh rates up to 120Hz.
| 📱 Display Type | Super Retina XDR OLED |
|---|---|
| 📏 Display Size | 6.9-inch |
| 🖥️ Resolution | 2868 × 1320 pixels |
| 🔎 Pixel Density | 460 ppi |
| ⚡ Refresh Rate | ProMotion adaptive up to 120Hz |
| ☀️ Outdoor Brightness | Up to 3,000 nits |
| ✨ Always-On Display | Yes |
| 🏝️ Dynamic Island | Yes |
| 🛡️ Front Protection | Ceramic Shield 2 |
| 💧 Water Resistance | IP68, up to 6 metres for 30 minutes |
⚡ Performance
⚡ A20 Pro Chip
Apple’s A20 Pro chip features a 6-core CPU, 7-core GPU with Neural Accelerators and hardware- accelerated ray tracing.
🧠 Neural Engine
Dual 16-core Neural Engine supports advanced on-device intelligence and demanding AI workloads.
💾 Storage
Available storage options include 256GB, 512GB, 1TB and 2TB.
📷 Camera
| 📷 Rear Camera System | 48MP Pro Fusion camera system |
|---|---|
| 📷 Main Camera | 48MP Fusion Main, variable aperture |
| 🔭 Telephoto | 48MP Fusion Telephoto, 4× optical |
| 🌐 Ultra Wide | 48MP Fusion Ultra Wide, 120° field of view |
| 🔎 Optical-Quality Zoom | Up to 8× |
| 🔍 Digital Zoom | Up to 40× |
| 🌙 Night Mode | Yes |
| 🎥 4K Video | Up to 120fps |
| 🎬 ProRes | Up to 4K at 120fps with external recording |
| 🎥 Dolby Vision | Up to 4K Dolby Vision at 120fps |
| 🤳 Front Camera | 18MP Center Stage camera |
| 🤳 Front Video | 4K Dolby Vision up to 60fps |
🔋 Battery & Charging
🔋 Battery
Built-in rechargeable lithium-ion battery with a listed capacity of 5,391mAh.
⚡ Fast Charging
Up to 50% charge in around 15 minutes with a 60W-capable adapter or higher.
🔋 Wireless Charging
MagSafe and Qi2 wireless charging support up to 25W.
📡 Connectivity
| 📶 5G | 5G with 4×4 MIMO |
|---|---|
| 📡 Wi-Fi | Wi-Fi 7, 802.11be, 2×2 MIMO |
| 🔵 Bluetooth | Bluetooth 6 |
| 📳 NFC | NFC with reader mode |
| 📍 GPS | Precision dual-frequency GPS |
| 🔌 USB | USB-C, USB 3 up to 10Gbps |
| 🖥️ Display Output | DisplayPort |
| 📡 Wireless Chip | Apple N1 |
| 📱 Cellular Modem | Apple C2 |
| 🛰️ Ultra Wideband | Apple 2nd-generation Ultra Wideband chip |
✨ Other Features
🔐 Face ID
TrueDepth-based Face ID provides secure biometric authentication.
🧠 Apple Intelligence
Apple Intelligence powers supported AI features and the next generation of Siri.
📍 LiDAR Scanner
LiDAR supports depth sensing and advanced camera and augmented-reality experiences.
🎙️ Audio
Built-in stereo speakers and four studio-quality microphones support spatial audio recording.
🛡️ Protection
Ceramic Shield 2 front, Ceramic Shield back and IP68 water and dust resistance.
🎛️ Controls
Action Button, Camera Control, Side Button and volume controls.
📋 Complete Specifications
| 🍎 Brand | Apple |
|---|---|
| 📱 Model | iPhone 18 Pro Max |
| 📅 Launch Year | 2026 |
| 💻 Operating System | iOS 27 |
| 🎨 Colours | Black, Silver, Glacier, Burgundy |
| 📏 Dimensions | 163.4 × 78.0 × 8.75 mm |
| ⚖️ Weight | 249 g |
| 🛡️ Build | Aluminium unibody |
| 💧 Water Resistance | IP68 |
| 💾 Storage | 256GB / 512GB / 1TB / 2TB |
| ⚡ Chipset | Apple A20 Pro |
| 🧠 CPU | 6-core CPU |
| 🎮 GPU | 7-core GPU with Neural Accelerators |
| 🧠 Neural Engine | Dual 16-core Neural Engine |
| 🧠 RAM | 12GB † |
| 📱 Display | 6.9-inch Super Retina XDR OLED |
| 🖥️ Resolution | 2868 × 1320 pixels |
| ⚡ Refresh Rate | Up to 120Hz ProMotion |
| 📷 Rear Camera | 48MP Pro Fusion system |
| 🤳 Front Camera | 18MP Center Stage |
| 🔋 Battery | 5,391mAh |
| ⚡ Wired Charging | Up to 50% in around 15 minutes with suitable adapter |
| 🔋 MagSafe | Up to 25W |
| 🔋 Qi2 | Up to 25W |
| 📶 5G | Yes |
| 📡 Wi-Fi | Wi-Fi 7 |
| 🔵 Bluetooth | Bluetooth 6 |
| 📳 NFC | Yes |
| 📍 GPS | Precision dual-frequency GPS |
| 🔌 USB | USB-C, USB 3 up to 10Gbps |
| 🔐 Security | Face ID |
| 💻 OS | iOS 27 |
| 📦 In the Box | iPhone, USB-C Charge Cable (1m) |
❓ iPhone 18 Pro Max FAQ
What is the display size of the iPhone 18 Pro Max?
The iPhone 18 Pro Max has a 6.9-inch Super Retina XDR OLED display with ProMotion adaptive refresh rates up to 120Hz.
Which processor does the iPhone 18 Pro Max use?
The iPhone 18 Pro Max uses Apple’s A20 Pro chip with a 6-core CPU, 7-core GPU with Neural Accelerators and a dual 16-core Neural Engine.
How much storage does the iPhone 18 Pro Max have?
Storage options are 256GB, 512GB, 1TB and 2TB.
What camera does the iPhone 18 Pro Max have?
It features a 48MP Pro Fusion camera system with 48MP Main, 48MP Ultra Wide and 48MP Telephoto cameras, along with an 18MP Center Stage front camera.
Does the iPhone 18 Pro Max support 120Hz?
Yes. Its ProMotion display supports adaptive refresh rates up to 120Hz.
Is the iPhone 18 Pro Max water resistant?
Yes. It has an IP68 rating and is rated for a maximum depth of 6 metres for up to 30 minutes under the applicable testing standard.
Does it support MagSafe and Qi2 charging?
Yes. MagSafe and Qi2 wireless charging are supported at up to 25W.
📝 Summary
The iPhone 18 Pro Max combines a large 6.9-inch ProMotion OLED display, Apple’s A20 Pro chip, a 48MP Pro Fusion camera system, up to 2TB storage, advanced connectivity and a large battery. With Ceramic Shield protection, IP68 resistance, Wi-Fi 7, Bluetooth 6, USB 3 and Apple Intelligence support, it is designed as Apple’s high-end Pro Max smartphone for 2026.
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | iPhone 18 Pro Max |
| Launch Year | 2026 |
| Operating System | iOS 27 |
| Colours | Black, Silver, Glacier, Burgundy |
| Build | Aluminium unibody design |
| Front Protection | Ceramic Shield 2 |
| Back Protection | Ceramic Shield back |
| Water/Dust Resistance | IP68 (up to 6 metres for 30 minutes) |
| Dimensions | 163.4 × 78.0 × 8.75 mm |
| Weight | 249 g |
| Storage Options | 256GB, 512GB, 1TB, 2TB |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.9-inch (17.42 cm) |
| Resolution | 2868 × 1320 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | ProMotion adaptive refresh rate up to 120Hz |
| Dynamic Island | Yes |
| Always-On Display | Yes |
| HDR Display | Yes |
| True Tone | Yes |
| Wide Colour (P3) | Yes |
| Haptic Touch | Yes |
| Contrast Ratio | 2,000,000:1 |
| Typical Brightness | 1,000 nits |
| HDR Peak Brightness | 1,600 nits |
| Outdoor Peak Brightness | 3,000 nits |
| Minimum Brightness | 1 nit |
| Display Coating | Fingerprint-resistant oleophobic coating |
| Anti-Reflective Coating | Yes |
| Chipset | Apple A20 Pro |
| CPU | 6-core CPU |
| CPU Configuration | 2 super cores + 4 efficiency cores |
| GPU | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| Ray Tracing | Hardware-accelerated ray tracing |
| RAM | 12GB † |
| Rear Camera System | 48MP Pro Fusion camera system |
| Main Camera | 48MP Fusion Main |
| Main Aperture | Variable: ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0 |
| Main Focal Length | 24mm |
| Main Stabilisation | 2nd-generation sensor-shift optical image stabilisation |
| Main Focus | 100% Focus Pixels |
| Main Photo Resolution | 24MP / 48MP |
| 2× Telephoto | 12MP optical-quality 2× Telephoto |
| 2× Focal Length | 48mm |
| Ultra Wide Camera | 48MP Fusion Ultra Wide |
| Ultra Wide Focal Length | 13mm |
| Ultra Wide Aperture | ƒ/2.2 |
| Ultra Wide Field of View | 120° |
| Ultra Wide Focus | Hybrid Focus Pixels |
| Telephoto Camera | 48MP Fusion Telephoto |
| Telephoto Zoom | 4× optical |
| Telephoto Focal Length | 100mm |
| Telephoto Aperture | ƒ/2.8 |
| Telephoto Focus | Hybrid Focus Pixels |
| Telephoto Stabilisation | 3D sensor-shift optical image stabilisation |
| Telephoto Autofocus | Yes |
| Telephoto Design | Tetraprism |
| 8× Telephoto | 12MP optical-quality 8× Telephoto |
| 8× Focal Length | 200mm |
| Optical-Quality Zoom In | 8× |
| Optical Zoom Out | 2× |
| Optical-Quality Zoom Range | 16× |
| Digital Zoom | Up to 40× |
| Macro Photography | 48MP |
| Spatial Photos | Yes |
| Portraits | Next-generation portraits with Focus and Depth Control |
| Portrait Lighting | 6 effects |
| Night Mode | Yes |
| Panorama | Up to 63MP |
| Photographic Styles | Photographic Styles 3 |
| Smart Focus Tracking | Yes |
| Smart HDR | Smart HDR 5 |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| ProRAW | Yes |
| Apple Reference Image | Yes |
| Flash | Adaptive True Tone flash |
| Lens Cover | Sapphire crystal |
| Photo Formats | HEIF, JPEG, DNG |
| 4K Video | 24/25/30/60/100/120fps |
| 1080p Video | 25/30/60/120fps |
| 720p Video | 30fps |
| 4K Dolby Vision | Up to 120fps |
| Cinematic Mode | Up to 4K Dolby Vision at 60fps |
| Action Mode | Up to 2.8K Dolby Vision at 60fps |
| Spatial Video | 1080p at 30fps |
| ProRes | Up to 4K at 120fps with external recording |
| ProRes RAW | Yes |
| Apple Log | Apple Log 2 |
| ACES | Academy Color Encoding System |
| Genlock | Supported |
| Slow Motion | 1080p up to 240fps; 4K Dolby Vision up to 120fps |
| Dual Capture | Up to 4K Dolby Vision at 30fps |
| Video Digital Zoom | Up to 24× |
| Audio Zoom | Yes |
| Video Stabilisation | 2nd-generation sensor-shift OIS + 3D sensor-shift OIS on Telephoto |
| Microphones | Four studio-quality microphones |
| Audio Recording | Spatial Audio and stereo recording |
| Wind Noise Reduction | Yes |
| Audio Mix | Yes |
| Front Camera | 18MP Center Stage camera |
| Front Aperture | ƒ/1.9 |
| Front Autofocus | Autofocus with Focus Pixels |
| Front Camera Flash | Retina Flash |
| Center Stage Photos | Yes |
| Center Stage Video Calls | Yes |
| Front Dual Capture | Yes |
| Front Video | 4K Dolby Vision up to 60fps |
| Front Cinematic Mode | Up to 4K Dolby Vision at 30fps |
| Front ProRes | Up to 4K at 60fps with external recording |
| Front Slow Motion | 1080p at 120fps |
| Face ID | Yes |
| Face ID Technology | TrueDepth |
| Battery Capacity | 5,391 mAh |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Typical Use | Up to 29 hours |
| Video Playback | Up to 43 hours |
| Streaming Video Playback | Up to 38 hours |
| Fast Charging | Up to 50% in around 15 minutes with 60W-capable adapter or higher |
| MagSafe Charging | Up to 25W |
| Qi2 Wireless Charging | Up to 25W |
| Cellular Modem | Apple C2 |
| 5G | 5G sub-6GHz with 4×4 MIMO |
| LTE | Gigabit LTE with 4×4 MIMO |
| Wireless Chip | Apple N1 |
| Wi-Fi | Wi-Fi 7 (802.11be), 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Thread | Yes |
| Ultra Wideband | Apple 2nd-generation Ultra Wideband chip |
| NFC | NFC with reader mode |
| SIM | Dual SIM (nano-SIM + eSIM) |
| eSIM | Dual eSIM support |
| GPS | Precision dual-frequency GPS |
| Navigation | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Compass | Digital compass |
| Location | Wi-Fi, Cellular, iBeacon micro-location |
| USB | USB-C |
| USB Data Speed | USB 3 up to 10Gbps |
| Display Output | DisplayPort |
| Speakers | Built-in stereo speakers |
| Buttons | Action Button, Camera Control, Side Button, Volume Up/Down |
| Sensors | Face ID, LiDAR Scanner, Barometer, High-dynamic-range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Emergency SOS | Yes |
| Crash Detection | Yes |
| Apple Intelligence | Yes |
| Siri AI | Powered by Apple Intelligence |
| Video Calling | FaceTime, FaceTime HD 1080p, Center Stage, SharePlay, Screen Sharing |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Formats | HEVC, H.264, AV1, ProRes |
| HDR Video | Dolby Vision, HDR10+/HDR10, HLG |
| Accessibility | Assistive Access, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT/TTY, Closed Captions, Live Captions, Personal Voice, Live Speech and more |
| Operating Temperature | 0° to 35°C |
| Non-operating Temperature | −20° to 45°C |
| Humidity | 5% to 95% non-condensing |
| Operating Altitude | Tested up to 3,000m |
| In the Box | iPhone with iOS 27, USB-C Charge Cable (1m) |





